<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://camerynt-narrativedesign.carrd.co</loc>
		<lastmod>2025-07-07</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery01/15f39aa6.png</image:loc>
			<image:title>Untitled</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery02/e4c4a72f.jpg</image:loc>
			<image:title>The item description shows when the player interacted with the relic and &quot;remembered.&quot;</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery02/26f47228.jpg</image:loc>
			<image:title>The first attempt at black out poetry. Feedback was given that I should be more aggressive with the blackout, but they could see the story I was envisioning.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery02/a72a8968.jpg</image:loc>
			<image:title>The second attempt of blackout poetry. Feedback approved of the aggressive blackout, and the story told. No further revisions needed.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery03/bcb9924f.jpg</image:loc>
			<image:title>To keep dialogue readable, the present version (the teenager) would always remain on the left side, with the future alway on the right side. The narration would be in the centre to help visualise the difference between speech and thought.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery03/8aab5cbe.jpg</image:loc>
			<image:title>All of the spoken dialogue is in various shades of green to indicate that they&#039;re the same person but just different parts of their life. The darker the shade, the worse their life was, the lighter the shade, the better their life was.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery03/27693480.jpg</image:loc>
			<image:title>Something I wanted to focus on that&#039;s not presented often in narratives of healing is how sometimes when you get better, things will feel worse. Recovery and healing is a messy process, and I wanted the present version to experience that.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/gallery03/cee7e502.jpg</image:loc>
			<image:title>I wanted to explore that messy element of recovery through the change of images and pacing of the text. Switching the background in back to back text to show the progression of their mental health, for better or for worse.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://camerynt-narrativedesign.carrd.co/assets/images/image04.jpg</image:loc>
		</image:image>
	</url>
</urlset>